| Management number | 218886677 | Release Date | 2026/05/03 | List Price | $45.25 | Model Number | 218886677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Vision UTVStyle: 393 LockoutSize: 14x8Bolt Pattern: 4x110Offset: -61mmBackspacing: 2.1"Hub Bore: 86mmFinish: Matte BlackQuantity: 1
| UPC | 886821003167 |
|---|---|
| Size | 14x8 |
| Color | Matte Black |
| Seasons | All seasons |
| Rim Size | 14 Inches |
| Rim Width | 8 Inches |
| Brand Name | Vision |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 14 Inches |
| Item Weight | 15.8 Pounds |
| Manufacturer | Vision UTV |
| Model Number | 393-148110MB2 |
| Item Diameter | 14 Inches |
| Exterior Finish | Matte Black |
| Wheel Backspacing | 2.1 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Qty of 1 Item |
| Pitch Circle Diameter | 110 Millimeters |
| Manufacturer Part Number | 393-148110MB2 |
| Compatible with Vehicle Type | ATV |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form