| Management number | 222898785 | Release Date | 2026/05/09 | List Price | $29.90 | Model Number | 222898785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and warm. A little cashmere adds softness and warmth to the wool blend of this Stetson baseball cap. The velour-like material blend from Italy produces a comfortable warmth that perfectly balances temperature and moisture. The cap features fold down ear flaps to protect your ears and the back of your neck from the cold. With closed back and Stetson side logo.
| ASIN | B00GTRLEEO |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Stetson |
| Sport Type | Baseball, Skateboarding, Tennis |
| Style Name | Baseball |
| Unit Count | 1.00 Count |
| Fabric Type | 75% wool/20% polyamide/5% wool (cashmere) |
| Manufacturer | Stetson |
| Style Number | 7720102 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cashmere, Cotton, Wool, Wool Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fullcap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7720102 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form