| Management number | 224178262 | Release Date | 2026/05/09 | List Price | $46.06 | Model Number | 224178262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651646309103 |
|---|---|
| ASIN | B016DBO1TK |
| Size | 1.5Mm Mixed Profile Micro Tool Set |
| Set Name | Mixed Profile Micro Tool Set |
| Blade Edge | Straight |
| Brand Name | FLEXCUT |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | FLEXCUT |
| Model Number | MT910 |
| Blade Material | High Carbon Steel |
| Item Type Name | fixed blade,hunting knife,outdoor,camping;kitchen |
| Handle Material | Ash Wood |
| Included Components | Mixed Profile Micro Tool Set |
| Item Dimensions L x W | 10.5"L x 1.25"W |
| Manufacturer Part Number | FLEXMT910-BRK |
| Manufacturer Warranty Description | Manufacturer Limited Lifetime Warranty |
| Global Trade Identification Number | 00651646309103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form