| Management number | 221619009 | Release Date | 2026/05/03 | List Price | $9.00 | Model Number | 221619009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low profile upper knuckle impact protection guard Expanding knuckle gussets for increased dexterity Touchscreen fingertips on index & thumb fingers Checkered silicone grip on index & middle fingers Clarino palm & thumb guard, hook & loop closure 55% polyamide / 37% polyurethane / 8% polyester
| UPC | 843520183156 |
|---|---|
| Size | X-Large |
| Color | Red |
| Pattern | Solid |
| Brand Name | FASTHOUSE |
| Glove Type | Receiver |
| Sport Type | Motorcycle Racing |
| Style Name | Protection |
| Closure Type | Hook and Loop |
| Manufacturer | FASTHOUSE |
| Model Number | 5042-4011 |
| Material Type | Polyamide, Polyurethane, Polyester |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Touch Screen Support |
| Included Components | Gloves |
| Age Range Description | Adult |
| Manufacturer Part Number | 5042-4011 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form