| Management number | 225183800 | Release Date | 2026/05/09 | List Price | $46.40 | Model Number | 225183800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DNP5MXJ1 |
|---|---|
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Dunzy |
| Model Name | Mx1709 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Climbing |
| Strap Type | Shoulder Strap |
| Unit Count | 50 Count |
| Manufacturer | Dunzy |
| Style Number | MX-Dunzy-1709 |
| Material Type | Polyester |
| Outer Material | Polyester |
| Storage Volume | 1168 Cubic Inches |
| Backpack Design | Backpack Handbag |
| Number of Items | 50 |
| Number Of Pockets | 5 |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MX-Dunzy-1709 |
| Item Dimensions D x W x H | 15.75"D x 11.81"W x 6.3"H |
| Product Care Instructions | Machine Wash, Dry Clean |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form