| Management number | 221655274 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 221655274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194518201834 |
|---|---|
| Flex | Regular |
| Loft | 31.5 Degrees |
| Size | 36 inches, 29 degrees |
| Color | Silver |
| Grip Size | Standard |
| Grip Type | Standard |
| Brand Name | Callaway |
| Item Weight | 0.36 Kilograms |
| Manufacturer | Callaway |
| Configuration | 7 Iron |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Iron |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Iron |
| Golf Club Sole Grind | Wider |
| Warranty Description | 2 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form